Data Mining I - Introduction to Data Mining
News
Timetable
Day | Time | Frequency | Period | Room | Lecturer | Remarks | Max. participants |
---|---|---|---|---|---|---|---|
Vorlesung(V) - Lecture - Dates/Times/Location: | |||||||
Tue. | 11:00 bis 13:00 | weekly |
05.04.2022 to 05.07.2022 | G26-H1 (572 Pl.) | Spiliopoulou | 250 | |
Tue. | 11:00 bis 13:00 | Singular event | at 12.04.2022 | G10-460 (60 Pl.) | Spiliopoulou | 250 | |
Übung (Ü) - Exercise - Dates/Times/Location: Group 1 | |||||||
Mon. | 09:00 bis 11:00 | weekly | 04.04.2022 to 04.07.2022 | G29-427 | Tutor-Data Mining I - Introduction to Data Mining | ||
Übung (Ü) - Exercise - Dates/Times/Location: Group 2 | |||||||
Mon. | 15:00 bis 17:00 | weekly | 04.04.2022 to 04.07.2022 | G29-K058 (30 Pl.) |
Tutor-Data Mining I - Introduction to Data Mining
, Not a Public Person | ||
Übung (Ü) - Exercise - Dates/Times/Location: Group 3 | |||||||
Tue. | 09:00 bis 11:00 | weekly | 05.04.2022 to 05.07.2022 | G29-K058 (30 Pl.) |
Niemann
, Tutor-Data Mining I - Introduction to Data Mining | ||
Übung (Ü) - Exercise - Dates/Times/Location: Group 4 | |||||||
Tue. | 15:00 bis 17:00 | weekly | 05.04.2022 to 05.07.2022 | G22A-120 (40 Pl.) | Not a Public Person | ||
Übung (Ü) - Exercise - Dates/Times/Location: Group 5 | |||||||
Wed. | 17:00 bis 19:00 | weekly | 06.04.2022 to 06.07.2022 | G29-K058 (30 Pl.) | Tutor-Data Mining I - Introduction to Data Mining |
Overview (from LSF)
Learning Content | Data mining is a family of methods used e.g. in recommenders and in decision support systems for prediction, for customer profiling, for classification and outlier detection. For example:
For such decisions, the decision maker uses models that captures the preferences, price sensitivity and attitudes of customers, the behaviour of customers and the similarity among customers. In this bachelor course, we discuss methods for deriving models from data. In particular, we discuss
|
---|---|
Comments | Please use the LSF application function to register for the course. Course materials will be provided on Moodle, see hyperlink. |
Description | (You only need to enroll for the lecture.) |
Literature | Pan-Ning Tan, Steinbach, Vipin Kumar. "Introduction to Data Mining", Wiley, 2004 (Auszüge, u.a. aus Kpt. 1-4, 6-8) |
Certificates | Exam admission requires a successful completion of multiple short written assessments. Details, including number and dates of the short assessments, minimum number of points to pass and minimum number of assessements to pass, will be announced at the beginning of the semester. |
Target Group | English Master DKE English Master DigiEng Export |