Data Mining I - Introduction to Data Mining
News
Timetable
Day | Time | Frequency | Period | Room | Lecturer | Remarks | Max. participants |
---|---|---|---|---|---|---|---|
Vorlesung(V) - Lecture - Dates/Times/Location: | |||||||
Tue. | 11:00 bis 13:00 | weekly |
11.04.2023 to 11.07.2023 | G50-H3 (214 Pl.) | Spiliopoulou | ||
Übung (Ü) - Exercise - Dates/Times/Location: Group 1 | |||||||
Mon. | 15:00 bis 17:00 | weekly | 17.04.2023 to 17.07.2023 | G16-250 (35 Pl.) | Unnikrishnan | 30 | |
Übung (Ü) - Exercise - Dates/Times/Location: Group 2 | |||||||
Mon. | 11:00 bis 13:00 | weekly | 17.04.2023 to 10.07.2023 | G22A-120 (40 Pl.) | Puga | 30 | |
Übung (Ü) - Exercise - Dates/Times/Location: Group 3 | |||||||
Thu. | 11:00 bis 13:00 | weekly | 20.04.2023 to 13.07.2023 | G22A-210 (24 Pl.) | Schleicher | DM4BA + Deutsch | 24 |
Übung (Ü) - Exercise - Dates/Times/Location: Group 4 | |||||||
Tue. | 15:00 bis 17:00 | weekly | 11.04.2023 to 11.07.2023 | G22A-362 (24 Pl.) | Tutor | 20 | |
Übung (Ü) - Exercise - Dates/Times/Location: Group 5 | |||||||
Wed. | 11:00 bis 13:00 | weekly | 12.04.2023 to 12.07.2023 | G22A-113 (24 Pl.) | Tutor | 20 | |
Übung (Ü) - Exercise - Dates/Times/Location: Group 6 | |||||||
Mon. | 11:00 bis 13:00 | weekly | 10.04.2023 to 10.07.2023 | Tutor | 20 | ||
Übung (Ü) - Exercise - Dates/Times/Location: Group 7 | |||||||
Fri. | 15:00 bis 17:00 | weekly | 14.04.2023 to 14.07.2023 | Tutor | 20 |
Overview (from LSF)
Learning Content | Data mining is a family of methods used e.g. in recommenders and in decision support systems for prediction, for customer profiling, for classification and outlier detection. For example:
For such decisions, the decision maker uses models that captures the preferences, price sensitivity and attitudes of customers, the behaviour of customers and the similarity among customers. In this bachelor course, we discuss methods for deriving models from data. In particular, we discuss
|
---|---|
Comments | Please use the LSF application function to register for the course. Course materials will be provided on Moodle, see hyperlink. |
Description | (You only need to enroll for the lecture.) |
Literature | Pan-Ning Tan, Steinbach, Vipin Kumar. "Introduction to Data Mining", Wiley, 2004 (Auszüge, u.a. aus Kpt. 1-4, 6-8) |
Certificates | Exam admission requires a successful completion of multiple short written assessments. Details, including number and dates of the short assessments, minimum number of points to pass and minimum number of assessements to pass, will be announced at the beginning of the semester. |
Target Group | English Master DKE English Master DigiEng Export |